158.55Dec 18, 2025 EOD
| Chembond Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544450 | NSE Symbol: | CHEMBONDCH | P/E(TTM): | 57.03 |
| ISIN Demat: | INE0TGX01019 | Div & Yield%: | 0.79 | EPS(TTM): | 2.78 |
| Book Value(₹): | 35.03 | Market Cap(₹Cr.): | 426.45 | Face Value(₹): | 5.00 |
| Chembond Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544450 | |
| NSE Symbol: | CHEMBONDCH | |
| P/E(TTM): | 57.03 | |
| ISIN Demat: | INE0TGX01019 | |
| Div & Yield%: | 0.79 | |
| EPS(TTM): | 2.78 | |
| Book Value(₹): | 35.03 | |
| Market Cap(₹Cr.): | 426.45 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
158.55Dec 18, 2025 EOD |
158.03Dec 18, 2025 EOD |
| Today's Change(₹) |
2.50 (1.60 %) |
1.01 (0.64 %) |
| Open(₹) |
158.00
|
157.00
|
| Prev Close(₹) |
156.05
|
157.02
|
| Volume |
20
|
8802
|
| Today's Range(₹) |
158.55 - 157.90
|
158.92 - 155.61
|
| 52-Week Range(₹) |
245.25 - 157.90
|
244.99 - 140.29
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|